AgentScout / Compare / Cursor vs Windsurf
Cursor vs Windsurf
Two closely related coding tools, side by side. Everything here comes from our directory listing; pricing is as each maker states it. Both are listed for: write code.
| Feature | ||
|---|---|---|
| Description | AI code editor with an agent mode and background agents. | AI IDE with the Cascade agent, now rebranded as Devin Desktop after Cognition acquired Windsurf (windsurf.com redirects there). |
| Category | coding | coding |
| Audience | Ready to use | Ready to use |
| Pricing (as stated) | Free tier + paid plans | Free; Pro $20/mo; Max $200/mo; Teams plans (as Devin Desktop) |
| Maturity | Mature | Mature |
| GitHub stars | 33,283 | Not tracked |
| Use cases | write code | write code |
| Link checked | 2026-10-14 | 2026-10-18 |
| Official site | Visit ↗ | Visit ↗ |
We don't benchmark tools or rank one above the other here. Check each official site for current pricing and features before you choose.
Related:
Cursor ·
Windsurf · More coding tools · MCP servers
Compare running costs of the AI models behind them with our free cost calculator · Related search: Free AI coding agents with a free plan